2024 SUZUKI BURGMAN 400
2024 SUZUKI BURGMAN 400 Specifications
Maker | SUZUKI | Engine Type | - |
Model name | BURGMAN 400 | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 29ps / 6,300rpm |
Engine Operation | - | Maximum Torque (kgf/m) | 3.6kgf / 4,900rpm |
Model | 8BL-DU11N | Vehicle Weight (Dry Weight) | - |
Displacement | 399 cc | Vehicle Weight (Curb Weight) | 218 kg |
Release year | 2024 | Length(mm)・Height(mm)・Width(mm) | 1350 x 765 x 2235 |
Fuel Efficiency by Catalog | 27.2 km/L | Seat Height | 755 mm |
Fuel Tank Capacity | 13 liters | Front Tire Indication | - |
Fuel Supply | - | for Rear Tire Indication | - |
2024 SUZUKI BURGMAN 400 Service Data
Standard Plug | - | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | - | Chain Size | - |
Plug Gap | - | Battery Code | - |
Engine Oil Amount | - | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2024 SUZUKI BURGMAN 400 Service Data (Detail)
Motor Model Code | - |
Bore (mm) | 81.0 |
Stroke (mm) | 77.6 |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | 2.7 |
Caster Angle | 25 |
Trail Amount (mm) | 101 |
Minimum Ground Clearance | 125 |
Distance Between Axes | 1580 |
Turning Angle (Right) | 40 |
Turning Angle (Left) | 40 |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING